- Just Added
NF10581
![]()
The 4000 door machine churns out 6’8” prehungs. This machine automatically mortises 2 or 3 hinge pockets in the door and jamb, while simultaneously drilling the lock and latch bores, and also mortising for the faceplate. Combined with the included model 4200 door loader, typical throughput rate is about 2 minutes/door. Available immediately.
When purchasing any used machine, consult your doorshop sales person about OEM technical support.
| Capabilities | Min | Max |
| Door Width | 1’6” | 3’6” |
| Door Height | 6'6" | 7'0" |
| Door Thickness | 1-3/8" | 1-3/4" |
| Jamb Width | 2-1/2" | 10-1/2" |
| Jamb Height | 6'6" | 7'0" |
| Jamb Thickness | 1/2" | 1-1/2" |
| Hinge Size | 3-1/2" | 4" std |
| Hinge Radius | - | 5/8" only |
| Lock Backsets | 2-3/8" | 2-3/4" |
| Faceplate Width | 1-1/8" x 2-3/4" | |
| Approx. Shipping Weight | 3,000 lbs | |
| Floor Space | 6'6"W x 9'L x 6' H | |
| Electrical | 230V 1 PH 208/230V 3PH |
|
| Air | 15CFM @ 90PSI | |
Data sheet