- Just Added
NF10592
![]()
For rapid production of precise door casing legs and heads, the 1020 does the trick. The automatic hopper-fed, reciprocating cutting cycle enables throughput up to 25 ppm. Available for immediate sale.
When purchasing any used machine, consult your doorshop sales person about OEM technical support.
| Casing Material | Min | Max |
| Width | up to 3-1/2" | |
| Length | 1'6" | 8'0" |
| Thickness | 3/8" | 1-1/2" |
| Min | Max | |
| Compound Angle | 0° | 10° |
| Angle of Cut | 90° | 45° |
| Max. Capacity | 30 cycles per min | |
| Avg. Capacity | 24 cycles per min | |
| Approx. Shipping Weight | 1,600 lbs | |
| Floor Space | 6' x 14' | |
| Electrical | 230V 60Hz @ 15AMP 208V 3Phase @ 60HZ 15 Amp 460V 3Phase @ 60HZ 10 Amp 115V Single Phase@ 20 Amps |
|
| Air | 22CFM @ 90PSI (1/2" I.D. min. line size) |
|
Data sheet