- Just Added
NF10580
![]()
Produce casing legs and heads quickly and precisely with the Norfield 1020. The flow-through design includes hopper feed. With several “sticks” in the hopper, the 1020 continually draws in the bottom piece, clamps, cuts both ends, then ejects the finished trim out the back side, all at a rate of about 25 ppm. Available immediately.
When purchasing any used machine, consult your doorshop sales person about OEM technical support.
| Casing Material | Min | Max |
| Width | up to 3-1/2" | |
| Length | 1'6" | 8'0" |
| Thickness | 3/8" | 1-1/2" |
| Min | Max | |
| Compound Angle | 0° | 10° |
| Angle of Cut | 90° | 45° |
| Max. Capacity | 30 cycles per min | |
| Avg. Capacity | 24 cycles per min | |
| Approx. Shipping Weight | 1,600 lbs | |
| Floor Space | 6' x 14' | |
| Electrical | 230V 60Hz @ 15AMP 208V 3Phase @ 60HZ 15 Amp 460V 3Phase @ 60HZ 10 Amp 115V Single Phase@ 20 Amps |
|
| Air | 22CFM @ 90PSI (1/2" I.D. min. line size) |
|
Data sheet