- -$24,400
NF10520
Maximize your prehung door output with the legendary Norfield 5000 system. 200-400+ doors/day is typical. This system is complete: 5200 Auto Door Loader, 5000 Auto Door Machine (with auto predrills and hinge applicators w/o screwfeeding), and 5100 auto door frame assembly machine. Still producing doors but available for immediate sale.
When purchasing any used machine, consult your doorshop sales person about OEM technical support.
| Capabilities | Min | Max |
| Door Width | 1’6” | 3’6” |
| Door Height | 6'6" | 7'0" |
| Door Thickness | 1-3/8" | 1-3/4" |
| Jamb Width | 2-1/2" | 10-1/2" |
| Jamb Height | 6'6" | 7'0" |
| Jamb Thickness | 1/2" | 1-1/2" |
| Hinge Size | 3-1/2" | 4" std |
| Hinge Radius | - | 5/8" only |
| Pre-drill Pattern | 3-1/2" only | |
| Hinge Application | 3-1/2" only | |
| Lock Backsets | 2-3/8" | 2-3/4" |
| Faceplate Width | 1" | 1-1/8" |
| Faceplate Length | 2-1/4" | 2-3/4" |
| Faceplate Router | up to | 1-1/8" x 2-3/4" |
| Raised Molding | ||
| Height | - | 3/4"" |
| From edge of door | 3-1/4" | |
| Approx. Shipping Weight | 12,000 lbs | |
| Floor Space | 9'W x 11'-6"L x 6' H | |
| Electrical | 208/230v 3 PH@50amps with neutral 208/230V 3PH |
|
| Air | 30CFM @ 90 PSI | |
Data sheet